Loading analysis...
Loading analysis...
| ID | Class | Confidence | Coordinates |
|---|---|---|---|
| obj_001 | Vehicle | 97.0% | (3, 22) 13x10 |
| obj_002 | Vehicle | 96.0% | (18, 24) 12x9 |
| obj_003 | Vehicle | 95.0% | (33, 20) 14x11 |
| obj_004 | Vehicle | 93.0% | (50, 28) 11x9 |
| obj_005 | Vehicle | 92.0% | (65, 32) 12x10 |
| obj_006 | Vehicle | 91.0% | (80, 26) 13x10 |
| obj_007 | Person | 88.0% | (46, 42) 4x12 |
| obj_008 | Person | 85.0% | (72, 38) 3x10 |
No text detected
This analysis did not include OCR processing